College: The Kelkar Education Trust’s Vinayak Ganesh Vaze College of Arts, Science & Commerce (Autonomous)
Location: Mithagar Road, Mulund East, Mumbai β 400081
Table of Contents
π Quick Overview – Cut-off Percentages by Course
| Course | General Category | SC | ST | OBC | Other Categories |
|---|---|---|---|---|---|
| FYBA | 83.16 – 62.17% | NA | NA | NA | All others NA |
| FYBCOM | 80.00 – 85.99% | 46.50 – 64.49% | – | 63.80 – 76.99% | Multiple ranges |
| FYBSC | 40.5% | 41.33% | 51% | 43% | Various |
| FYBSC IT | 81-72 (Maths) | 51-46 (Maths) | – | 65-65 (Maths) | – |
| FY Biotechnology | 85.33 – 83.83% | 67.33% | Full | 71.67 – 69.33% | Various |
| FYBBI | 79.83 – 72.50% | 61.17 – 60.00% | – | 60.67% | Limited seats |
| FYBAMMC | Arts: 87.33-81.67% | Arts: 63.00-46.17% | – | Science: 62.00-59.17% | Stream-wise |
| FYBAF | 88.83 – 86.67% | 74.33 – 65.00% | – | 78.17 – 73.33% | High cutoffs |
| FYBVOC | 40.17% | – | – | – | Tourism & Hospitality |
Book Dedicated Admission Assistance:-https://forms.gle/HaQi99mx811Vspsr9
π Course-wise Detailed Information
1. FYBA (Bachelor of Arts) – 140 Students Selected
Cut-off Range: General Category: 83.16% to 62.17%
| Category | Cut-off Percentage | Status |
|---|---|---|
| General | 83.16 – 62.17% | β Active |
| SC, ST, OBC, EWS | NA | βΈοΈ Not Available |
2. FYBCOM (Bachelor of Commerce) – 211 Students Selected
Multiple Category Cut-offs Available
| Category | Cut-off Percentage | Seats Available |
|---|---|---|
| General | 80.00 – 85.99% | β Yes |
| SC | 46.50 – 64.49% | β Yes |
| NT-1(B) | 38.33 – 57.16% | β Yes |
| OBC | 63.80 – 76.99% | β Yes |
| SBC | 74.17 – 76.16% | β Yes |
| Social Reservation | 76.00 – 83.32% | β Yes |
3. FYBSC (Bachelor of Science) – 108 Students Selected
Lowest Cut-offs Among All Courses
| Category | Cut-off Percentage | Accessibility |
|---|---|---|
| General | 40.5% | π’ Very Accessible |
| SC | 41.33% | π’ Very Accessible |
| ST | 51% | π’ Moderate |
| OBC | 43% | π’ Very Accessible |
| NT-1(B) | 57.5% | π‘ Moderate |
| SBC | 83.33% | π΄ High |
4. FYBSC IT (Information Technology) – 43 Students Selected
Mathematics-based Selection Criteria
| Category | Mathematics Marks Range | Selection Status |
|---|---|---|
| General | 81-72 | β Active |
| SC | 51-46 | β Active |
| NT-1(B) | 42-42 | β Limited |
| NT-2(C) | 49-49 | β Limited |
| OBC | 65-65 | β Limited |
| Social Reservation | 49-49 | β Limited |
All 43 Selected Students: HARSH MUKUND JOSHI, HRUTIKA VINOD SALASKAR, PRIYA RAMJEET YADAV, and 40 others.
5. FY Biotechnology – 12 Students Selected
Highest Cut-offs – Premium Course
| Category | Cut-off Percentage | Competition Level |
|---|---|---|
| General | 85.33 – 83.83% | π΄ Very High |
| SC | 67.33% | π‘ High |
| OBC | 71.67 – 69.33% | π‘ High |
| EWS | 49.67% | π’ Moderate |
| Social Reservation | 83.20% | π΄ Very High |
6. FYBBI (Banking & Insurance) – 40 Students Selected
| Category | Cut-off Percentage | Availability |
|---|---|---|
| General | 79.83 – 72.50% | β Good |
| SC | 61.17 – 60.00% | β Available |
| DT(A) | 46.50% | β Limited |
| OBC | 60.67% | β Available |
| Social Reservation | 69.67 – 68.80% | β Available |
7. FYBAMMC (Mass Media & Communication) – Stream-wise Selection
Three Stream Options Available
| Stream | General Cut-off | SC Cut-off | OBC Cut-off |
|---|---|---|---|
| Arts | 87.33 – 81.67% | 63.00 – 46.17% | – |
| Commerce | 83.67 – 79.27% | 75.33 – 70.17% | – |
| Science | 74.50 – 68.60% | – | 62.00 – 59.17% |
Selected Students by Stream:
- Arts Stream: 18 students
- Commerce Stream: 10 students
- Science Stream: 10 students
8. FYBAF (Accounting & Finance) – 102 Students Selected
High Cut-off Professional Course
| Category | Cut-off Range | Competitiveness |
|---|---|---|
| General | 88.83 – 86.67% | π΄ Extremely High |
| SC | 74.33 – 65.00% | π‘ High |
| OBC | 78.17 – 73.33% | π‘ High |
| Social Reservation | 86.33 – 86.17% | π΄ Very High |
9. FYBVOC (Tourism & Hospitality) – 20 Students Selected
Most Accessible Course
| Criteria | Cut-off Percentage |
|---|---|
| Minimum Required | 40.17% |
π Important Dates & Next Steps
| Action Required | Timeline | Details |
|---|---|---|
| Document Verification | Contact college immediately | All admissions subject to document verification |
| FYBSC Regular Aided | Monday, June 2, 2025 | Contact admission desk at specified time |
| Fee Payment | As per admission notice | Check college website for payment schedule |
Kelkar College Mulund First Merit List 2025-26: Complete Cutoff Details:- https://www.mumbaipuneportal.com/kelkar-college-mulund-merit-list-complete-cutoff-details/
π― Key Takeaways for Students
β High Opportunity Courses:
- FYBVOC: Only 40.17% required
- FYBSC: Starting from 40.5%
- FYBCOM: Multiple category options
π₯ Competitive Courses:
- FYBAF: 86.67%+ for General
- FY Biotechnology: 83.83%+ for General
- FYBAMMC: Stream-dependent, up to 87.33%
π Contact Information:
V.G. Vaze College
Mithagar Road, Mulund East, Mumbai β 400081
Check college website for specific department contacts
β οΈ Important Notes:
- All admissions are subject to document verification
- Cut-offs may vary for different reservation categories
- Some courses have quota full status for certain categories
- Contact the college admission desk for specific queries
- Merit lists are published on May 31, 2025
This comprehensive guide covers all courses and their respective cut-offs. Students should verify their eligibility and contact the college for admission procedures. Good luck to all applicants!
