Table of Contents
St. Andrew’s College of Arts, Science and Commerce
Second Merit List 2025-2026
Location: Bandra, Mumbai
Website: https://standrewscollege.ac.in/
Established: July 9, 1983
Merit List Summary
The following table shows the cut-off percentages for various undergraduate programs at St. Andrew’s College for the academic year 2025-26. Students who meet these criteria are eligible for admission.
Program-wise Cut-off Percentages
| Program | Category | Stream | Cut-off % | Additional Requirements |
|---|---|---|---|---|
| F.Y.B.A. | Open | – | 70.00 | – |
| Minority | – | 39.83 | – | |
| F.Y.B.Com (Banking & Insurance) | Open | – | 69.67 | – |
| Minority | – | Contact Office | Visit during office hours | |
| F.Y.B.Com (BMS) | Minority | Commerce | 80.50 | – |
| Minority | Science | 52.00 | – | |
| F.Y.BAMMC | Open | Arts | 85.00 | – |
| Open | Commerce | 83.33 | – | |
| Open | Science | 73.50 | – | |
| Minority | Arts | 60.00 | – | |
| Minority | Commerce | No admission | – | |
| Minority | Science | 45.17 | – | |
| F.Y.B.Com | Open | – | 60.00 | – |
| F.Y.B.Sc.H.S. | Open | – | 51.67 | – |
| Minority | – | No admission | – | |
| F.Y.B.Sc.IT | Open | – | 51.67 | HSC Maths: 44 marks |
| Minority | – | 60.50 | HSC Maths: 45 marks | |
| F.Y.B.Com (A&F) – BAF | Open | – | 81.33 | – |
| Minority | – | 82.00 | – |
Important Notes for Students
Quick Reference Guide:
- Highest Cut-off: F.Y.BAMMC (Open Arts) – 85%
- Lowest Cut-off: F.Y.B.A. (Minority) – 39.83%
- Special Requirements: B.Sc.IT requires specific HSC Mathematics marks
- Contact Required: B.Com (Banking & Insurance) Minority category
Contact Information:
St. Andrew’s College of Arts, Science and Commerce
Bandra, Mumbai
Website: https://standrewscollege.ac.in/
About the College
St. Andrew’s College, established on July 9, 1983, is located in the vibrant Bandra suburb of Mumbai. Under the leadership of Principal Prof. (Dr.) Sybil Thomas, the college is committed to developing intellect and inspiring students to act righteously.
Principal’s Message:
“Our goal is to develop the intellect and inspire our students to act righteously. Like Socrates we believe that the love of wisdom is itself a sacred path, a holy quest – not a game to be taken lightly.”
Program Abbreviations Explained
| Abbreviation | Full Form |
|---|---|
| F.Y.B.A. | First Year Bachelor of Arts |
| F.Y.B.Com | First Year Bachelor of Commerce |
| BMS | Bachelor of Management Studies |
| BAMMC | Bachelor of Arts in Multimedia and Mass Communication |
| B.Sc.H.S. | Bachelor of Science in Health Sciences |
| B.Sc.IT | Bachelor of Science in Information Technology |
| BAF/A&F | Bachelor of Accounting and Finance |
Note: This is the Second Merit List. Students who didn’t make it to the first list should check if they meet these revised criteria.
