The Kelkar Education Trust’s Vinayak Ganesh Vaze College of Arts, Science & Commerce (Autonomous), Mulund East, Mumbai has released its First Merit List for Academic Year 2025-2026 on May 27, 2025.
Table of Contents
Related Links:
- Third Merit List – Kelkar College Merit List- 2025-26 Cut-offs
- V.G. Vaze College Second Merit List 2025-26
- Top 10 B.Com Colleges in Mumbai
Quick First Cutoff Overview – All Courses – 2025-26
| Course | General Category | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| FYBA | 83.17% | 43.5% | 40.67% | NA | 83.33% |
| FYBCom | 86% | 77% | 64.50% | 41.17% | 65% |
| FYBAF | 89% | 78.50% | 74.50% | 43% | 52.33% |
| FYBBI | 80% | 61.33% | 63% | 57.67% | 62% |
| FYBSc | 40.5% | 43% | 41.33% | 51% | 54.67% |
| FYBSc Biotech | 86.17% | 73.33% | 69.17% | 53.50% | 52.17% |
| FYBSc IT | 82* | 66* | 53* | 41* | 42* |
| FYBVoc | 40.17% | 40.17% | 40.17% | 40.17% | 40.17% |
*For BSc IT: Cutoffs are based on Mathematics marks, not overall percentage
Book Dedicated Admission Assistance:-https://forms.gle/HaQi99mx811Vspsr9
Detailed Course-wise Cutoffs

BAMMC (Mass Media & Communication)
| Category | Arts Stream | Commerce Stream | Science Stream |
|---|---|---|---|
| General | 87.50% | 84.67% | 74.80% |
| OBC | 77.50% | 71.60% | 71.33% |
| SC | 63.50% | 83.50% | 55% |
| ST | 72% | — | — |
Bachelor of Arts (FYBA) – 2025-26
| Category | Cutoff % |
|---|---|
| General | 83.17% |
| SC | 40.67% |
| ST | NA |
| OBC | 43.5% |
| EWS | 83.33% |
| NT-1 (B) | 69.33% |
| NT-2 (C) | 42.17% |
| NT-3 (D) | 51% |
| SEBC | 58.17% |
| SBC | 42.5% |
| Social Reservation | 64.5% |
| J&K Students | 77.8% |
Bachelor of Commerce (FYBCom) – 2025-26
| Category | Cutoff % |
|---|---|
| General | 86% |
| SC | 64.50% |
| ST | 41.17% |
| OBC | 77% |
| EWS | 65% |
| NT-1 (B) | 57.17% |
| NT-2 (C) | 49.67% |
| NT-3 (D) | 66.50% |
| SEBC | 55.33% |
| SBC | 76.17% |
| Social Reservation | 83.33% |
| Physically Handicapped | 70% |
Bachelor of Accounting & Finance (FYBAF)
| Category | Cutoff % |
|---|---|
| General | 89% |
| SC | 74.50% |
| ST | 43% |
| OBC | 78.50% |
| EWS | 52.33% |
| NT-1 (B) | 76% |
| NT-2 (C) | 74.83% |
| NT-3 (D) | 74.67% |
| SEBC | 67.17% |
| SBC | 78.33% |
| Social Reservation | 87.83% |
| Physically Handicapped | 70.33% |
BSc Information Technology (Mathematics Marks Required)
| Category | Math Marks |
|---|---|
| General | 82 |
| SC | 53 |
| ST | 41 |
| OBC | 66 |
| EWS | 42 |
| NT-1 (B) | 57 |
| NT-2 (C) | 50 |
| NT-3 (D) | 47 |
| SEBC | 43 |
| SBC | 70 |
| Social Reservation | 80 |
| Physically Handicapped | 43 |
BSc Biotechnology
| Category | Cutoff % |
|---|---|
| General | 86.17% |
| SC | 69.17% |
| ST | 53.50% |
| OBC | 73.33% |
| EWS | 52.17% |
| NT-1 (B) | 72.17% |
| NT-2 (C) | 72.33% |
| NT-3 (D) | 63.17% |
| SEBC | 60% |
| SBC | 70.83% |
| Social Reservation | 83.80% |
Banking & Insurance (FYBBI)
| Category | Cutoff % |
|---|---|
| General | 80% |
| SC | 63% |
| ST | 57.67% |
| OBC | 61.33% |
| EWS | 62% |
| NT-1 (B) | 54.33% |
| NT-2 (C) | 55% |
| SEBC | — |
| SBC | 72% |
| Social Reservation | 78.20% |
Key Points for Students
✅ Highest Cutoff: BAF General – 89%
✅ Most Accessible: BVoc Tourism & Hospitality – 40.17%
✅ IT Special Note: Admission based on Math marks only
✅ Document Date: Merit lists released on May 27, 2025
What’s Next?
If you’re selected: Complete admission formalities immediately as per college schedule – https://vazecollege.net/admissions/#1717582036689-1e9e3aa2-c299
If you missed this list: Don’t worry! Second and third merit lists will be released with typically lower cutoffs.
Important: Keep checking the college website and notice board for updates on subsequent merit lists and admission procedures.
📁 Save All Merit List PDFs: Google Drive Link
Important Disclaimer
Always verify cutoffs from official college sources before making admission decisions.
- Visit the college campus notice board for latest updates
- Check official college website regularly :- https://vazecollege.net/
- Contact college admission office directly for any queries
This is an informational summary only.
